Danfoss PAHT high-pressure pumps are designed for ultra-pure water, and can withstand long periods of service-free operation to ensure low maintenance and life cycle costs. Lubrication of the moving parts is provided by the water itself. PAHT pumps are the lightest and most compact pumps in the industry and can be installed horizontally or vertically.
They are powered by electric motors or combustion engines and are suitable for boosted inlet pressure and water supply from tank. There is no need for cooling circuits due to very high mechanical efficiency.
Features and Benefits
- Zero risk of oil contamination thanks to the pump’s ultra-clean technology where no oil is needed
- Low maintenance costs thanks to its efficient design and stainless steel construction.
- Low energy costs due to its highly efficient axial piston design
- Easy installation
- Fulfils the stringent hygiene requirements, VDI 6022, HACCP
- ISO 9001, ISO 14001 and ATEX certified
Uses/Applications
- High-pressure cleaning with ultra-pure water, including the manufacturing of flat-panel displays and many other electronic products
- High-pressure cleaning with ultra-pure water, including the manufacturing of parts for the automobile industry
- Adiabatic cooling systems to replace or supplement standard A/C systems in server rooms and factories
- Humidification in office buildings, electronic component manufacturing, dairies, greenhouses, and more
- Dust suppression and odor control systems, such as in paper, textile and wood production
- Reduction of NOx emissions in diesel engines and gas turbines
- Gas turbine by inlet fogging and fuel wash systems
Technical Specifications
Ambient temperature [°C] [Max] | 50 °C |
Ambient temperature [°C] [Min] | 0 °C |
Ambient temperature [°F] [Max] | 122 °F |
Ambient temperature [°F] [Min] | 32 °F |
Body material | AISI 316 |
Country of origin | Denmark |
Description | Pump for ultra pure water |
Displacement [cm³/rev] | 63 cm3/rev |
Displacement [in³/rev] | 3.84 in3/rev |
Drain connection size (metric) | M6 |
Drain connection standard | Metric |
Drain connection type | Thread |
Flow [gpm] [Max] | 26.29 gal/min |
Flow [gpm] [Min] | 8.19 gal/min |
Flow [l/min] [Max] | 101.11 L/min |
Flow [l/min] [Min] | 31.48 L/min |
Gross weight | 42 Kg |
Inlet connection size [in] | 1 1/2 in |
Inlet connection standard | BSPP |
Inlet connection type | Thread |
Inlet pressure [barg] [Max] | 6 barg |
Inlet pressure [barg] [Min] | 0 barg |
Inlet pressure [psig] [Max] | 87 psig |
Inlet pressure [psig] [Min] | 0 psig |
Inlet pressure peak [barg] [Max] | 20 barg |
Inlet pressure peak [psig] [Max] | 290 psig |
Media temperature [°C] [Max] | 50 °C |
Media temperature [°C] [Min] | 2 °C |
Media temperature [°F] [Max] | 122 °F |
Media temperature [°F] [Min] | 36 °F |
Net weight | 35.5 Kg |
Outlet connection size [in] | 1 in |
Outlet connection standard | BSPP |
Outlet connection type | Thread |
Outlet pressure [barg] [Max] | 160 barg |
Outlet pressure [barg] [Min] | 30 barg |
Outlet pressure [psig] [Max] | 2320 psig |
Outlet pressure [psig] [Min] | 435 psig |
Product group | Pump |
Seal Material | NBR |
Serviceable | Yes |
Sound pressure level [dB(A)] | 80 dBA |
Speed continuous[rpm] [Min] | 1000 rpm |
Speed [rpm] [Max] | 1800 rpm |
Speed [rpm] [Min] | 700 rpm |
Type | PAHT |
Type | PAHT 63 |
About HYDROPURE Services
HYDROPURE Services is one of the leading providers of repair and service for high pressure water pumps in North America. Pumps wear out and fail…it’s what they do. We are here to provide solutions when that happens. We provide a full suite of service and repairs.
Learn More